Coverage report: 100%

Files Functions Classes

coverage.py v7.14.0, created at 2026-05-21 04:50 +0000

File function   statements missing excluded   coverage
ntnlog / __init__.py (no function)   8 0 0   100%
ntnlog / ntn_config.py (no function)   14 0 0   100%
ntnlog / ntn_file_utils.py file_verify_path   6 0 0   100%
ntnlog / ntn_file_utils.py file_verify_file   21 0 0   100%
ntnlog / ntn_file_utils.py file_verify_file._is_outside   1 0 0   100%
ntnlog / ntn_file_utils.py (no function)   21 0 0   100%
ntnlog / ntn_levels.py (no function)   11 0 0   100%
ntnlog / ntn_logging.py Logger._parse_level   11 0 0   100%
ntnlog / ntn_logging.py Logger.__init__   9 0 0   100%
ntnlog / ntn_logging.py Logger.__call__   1 0 0   100%
ntnlog / ntn_logging.py Logger.log   23 0 0   100%
ntnlog / ntn_logging.py Logger.enable_logging   1 0 0   100%
ntnlog / ntn_logging.py Logger.enable_log_tracing   1 0 0   100%
ntnlog / ntn_logging.py Logger.exception   4 0 0   100%
ntnlog / ntn_logging.py Logger.alog   1 0 0   100%
ntnlog / ntn_logging.py Logger.aexception   4 0 0   100%
ntnlog / ntn_logging.py Logger.get_caller_info   7 0 0   100%
ntnlog / ntn_logging.py Logger._is_project_frame   6 0 0   100%
ntnlog / ntn_logging.py Logger._collect_project_frames   9 0 0   100%
ntnlog / ntn_logging.py Logger._write_to_file   27 0 0   100%
ntnlog / ntn_logging.py (no function)   30 0 0   100%
ntnlog / ntn_utils.py get_working_dir   1 0 0   100%
ntnlog / ntn_utils.py resolve_path   7 0 0   100%
ntnlog / ntn_utils.py (no function)   3 0 0   100%
Total     227 0 0   100%

No items found using the specified filter.