Coverage report: 100%

Files Functions Classes

coverage.py v7.14.0, created at 2026-05-21 04:50 +0000

File class   statements missing excluded   coverage
ntnlog / __init__.py (no class)   8 0 0   100%
ntnlog / ntn_config.py (no class)   14 0 0   100%
ntnlog / ntn_file_utils.py FileUtilsError   0 0 0   100%
ntnlog / ntn_file_utils.py FileExecutionError   0 0 0   100%
ntnlog / ntn_file_utils.py FileOperator   0 0 0   100%
ntnlog / ntn_file_utils.py (no class)   49 0 0   100%
ntnlog / ntn_levels.py Level   0 0 0   100%
ntnlog / ntn_levels.py (no class)   11 0 0   100%
ntnlog / ntn_logging.py Logger   104 0 0   100%
ntnlog / ntn_logging.py (no class)   30 0 0   100%
ntnlog / ntn_utils.py (no class)   11 0 0   100%
Total     227 0 0   100%

No items found using the specified filter.